Sapphire Pulse Radeon Rx 560 2gb
Report an Error
Sapphire PULSE RX 560 OC 2 GB
- 11267-02
- Graphics Processor
- Polaris 21
- Cores
- 1024
- TMUs
- 64
- ROPs
- 16
- Retention Size
- 2 GB
- Retention Type
- GDDR5
- Motorbus Width
- 128 flake
Graphics Processor
- GPU Proper name
- Polaris 21
- GPU Variant
- Polaris 21 XT
(215-0908004)
- Compages
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- fourteen nm
- Transistors
- 3,000 million
- Die Size
- 123 mm²
Graphics Carte
- Release Date
- Apr 18th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Production
- Active
- Motorcoach Interface
- PCIe three.0 x8
Clock Speeds
- Base Clock
- 1175 MHz
- Boost Clock
-
1275 MHz
1300 MHz (+2%)
- Memory Clock
- 1750 MHz
7 Gbps effective
Memory
- Retention Size
-
4 GB
2 GB
- Retentivity Blazon
- GDDR5
- Retention Autobus
- 128 bit
- Bandwidth
- 112.0 GB/s
Render Config
- Shading Units
- 1024
- TMUs
- 64
- ROPs
- xvi
- Compute Units
- 16
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 1024 KB
Theoretical Performance
- Pixel Rate
-
20.40 GPixel/s
20.80 GPixel/due south
- Texture Charge per unit
-
81.threescore GTexel/s
83.twenty GTexel/southward
- FP16 (half) performance
-
2.611 TFLOPS
2.662 TFLOPS (1:1)
- FP32 (float) functioning
-
two.611 TFLOPS
2.662 TFLOPS
- FP64 (double) functioning
-
163.2 GFLOPS
166.four GFLOPS (one:16)
Board Pattern
- Slot Width
- Dual-slot
- Length
-
170 mm
210 mm
vi.vii inches
eight.3 inches
- TDP
- 75 W
- Suggested PSU
- 250 W
- Outputs
- 1x DVI
1x HDMI 2.0b
1x DisplayPort 1.4a
- Power Connectors
-
None
1x vi-pivot
- Lath Number
- C994
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.2
- Shader Model
- 6.4
Polaris 21 GPU Notes
Architecture Codename: Arctic Islands
Codename: Baffin
CLRX Version: GCN 1.ii
Graphics/Compute: GFX8 (gfx803)
Display Cadre Engine: 11.two
Unified Video Decoder: 6.3
Video Pinch Engine: 3.four
Other retail boards based on this design (42)
Proper noun | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AREZ STRIX RX 560 GAMING | 1175 MHz | 1275 MHz | 1750 MHz | 190 mm/7.v inches |
AREZ STRIX RX 560 GAMING OC | 1175 MHz | 1326 MHz | 1750 MHz | 190 mm/7.five inches |
ASUS DUAL RX 560 | 1199 MHz | 1275 MHz | 1750 MHz | 242 mm/9.5 inches, 1x HDMI 2x DisplayPort |
ASUS RX 560 Dual Fan 2 GB | 1175 MHz | 1275 MHz | 1750 MHz | 2 GB, 221 mm/8.7 inches |
ASUS RX 560 Dual Fan 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | 221 mm/8.7 inches |
ASUS ROG STRIX RX 560 GAMING | 1175 MHz | 1275 MHz | 1750 MHz | 190 mm/vii.five inches |
ASUS ROG STRIX RX 560 GAMING OC | 1175 MHz | 1326 MHz | 1750 MHz | 190 mm/7.5 inches |
BIOSTAR RX 560 | 1175 MHz | 1275 MHz | 1750 MHz | |
BIOSTAR RX 560 Dual Cooling | 1175 MHz | 1275 MHz | 1750 MHz | |
ColorFire RX 560 | 1175 MHz | 1275 MHz | 1750 MHz | |
ColorFire RX 560 V2 | 1175 MHz | 1275 MHz | 1750 MHz | |
Dataland RX 560 10-Serial God of War 2 GB | 1175 MHz | 1313 MHz | 1750 MHz | ii GB, 225 mm/8.9 inches |
Dataland RX 560 X-Serial God of State of war 4 GB | 1175 MHz | 1313 MHz | 1750 MHz | 225 mm/8.ix inches |
Dataland RX 560 X-Series State of war ii GB | 1180 MHz | 1275 MHz | 1750 MHz | 2 GB, 225 mm/8.9 inches |
Dataland RX 560 X-Serial State of war 4 GB | 1180 MHz | 1275 MHz | 1750 MHz | 225 mm/8.9 inches |
GIGABYTE RX 560 GAMING OC 2 GB | 1175 MHz | 1287 MHz | 1750 MHz | two GB, 190 mm/7.5 inches |
GIGABYTE RX 560 GAMING OC 4 GB | 1175 MHz | 1287 MHz | 1750 MHz | 190 mm/seven.5 inches |
HIS RX 560 iCooler OC 2 GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB |
KUROUTOSHIKOU RX 560 | 1180 MHz | 1275 MHz | 1750 MHz | |
MSI RX 560 AERO ITX OC two GB | 1175 MHz | 1320 MHz | 1750 MHz | two GB, 147 mm/5.viii inches |
MSI RX 560 AERO ITX OC 4 GB | 1175 MHz | 1320 MHz | 1750 MHz | 155 mm/half-dozen.i inches |
MSI RX 560 Low Profile 2 GB | 1175 MHz | 1275 MHz | 1750 MHz | 2 GB |
MSI RX 560 Low Profile 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | |
PowerColor Reddish Dragon RX 560 OC 4 GB | 1175 MHz | 1288 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Reddish Dragon RX 560 OC V2 2 GB | 1180 MHz | 1275 MHz | 1750 MHz | 2 GB, 225 mm/eight.9 inches |
PowerColor Scarlet Dragon RX 560 OC V2 4 GB | 1180 MHz | 1275 MHz | 1750 MHz | 225 mm/8.9 inches |
PowerColor Cherry Dragon RX 560 OC V3 two GB | 1180 MHz | 1275 MHz | 1750 MHz | ii GB |
PowerColor Reddish Dragon RX 560 OC V3 iv GB | 1180 MHz | 1275 MHz | 1750 MHz | |
Sapphire PULSE RX 560 2 GB 45W | 1175 MHz | 1216 MHz | 1750 MHz | two GB |
Sapphire PULSE RX 560 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | 210 mm/8.three inches |
Sapphire PULSE RX 560 iv GB 45W | 1175 MHz | 1216 MHz | 1750 MHz | |
Sapphire PULSE RX 560 Mining | 1175 MHz | 1275 MHz | 1750 MHz | 1x DVI |
Sapphire PULSE RX 560 OC ii GB | 1175 MHz | 1300 MHz | 1750 MHz | 2 GB, 210 mm/8.3 inches |
Sapphire PULSE RX 560 OC 4 GB | 1175 MHz | 1300 MHz | 1750 MHz | 210 mm/8.3 inches |
VisionTek RX 560 Overclocked | 1175 MHz | 1295 MHz | 1750 MHz | |
XFX RX 560 Black Wolf OC 2 GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB |
XFX RX 560 Double Dissipation OC two GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB, 211 mm/8.iii inches |
XFX RX 560 Double Dissipation OC 4 GB | 1175 MHz | 1295 MHz | 1750 MHz | 211 mm/8.three inches |
XFX RX 560 Single Fan OC 2 GB | 1175 MHz | 1295 MHz | 1750 MHz | two GB |
XFX RX 560 Unmarried Fan OC 4 GB | 1175 MHz | 1295 MHz | 1750 MHz | |
XFX RX 560 Slim Single Slot OC | 1175 MHz | 1295 MHz | 1750 MHz | Single-slot |
Yeston RX 560 GAEA | 1175 MHz | 1275 MHz | 1750 MHz | 223 mm/eight.8 inches |
New Forum Posts
Popular Reviews
- ssupd Meshroom S Review
- Curiosity's Spider-Human Remastered: DLAA vs. DLSS vs. FSR 2.0 Comparing Review
- Asus Prime AP201 Review
- Gigabyte X570S AERO Chiliad Review
- Corsair Dominator Platinum RGB DDR5-6600 CL32 2x xvi GB Review
- Channel Well Engineering science CSX 850M-G Review - The first PCIe five.0 ready SFX PSU
- SteelSeries Arctis Nova Pro Wireless Review - The Rex of Gaming Headsets
- Lenovo Legion 5 Pro Review - Alder Lake 16:10 Laptop
- Upcoming Hardware Launches 2022 (Updated Aug 2022)
- exist quiet! Pure Rock 2 FX Review
Controversial News Posts
- AMD Announces Ryzen 7000 Serial "Zen four" Desktop Processors (158)
- Intel GPU Concern in a $iii.v Billion Hole, Jon Peddie Recommends Sell or Kill (112)
- AMD Ryzen nine 7950X Allegedly 40% Faster than 5950X in CPU-Z Bench Multi-Threaded (112)
- AMD Ryzen 9 7950X Geekbenched, Crushes i9-12900K, in the League of the i9-13900K (102)
- AMD Ryzen 7000 Undervolting Yields Smashing Results with Temperatures (97)
- Showtime Ryzen 7000-Series Pricing Posted past Canadian Eastward-Tailer (86)
- Intel Core i9-13900K "Raptor Lake" Tested Once more, thirty% Faster Than Predecessor in Cinebench R23 (85)
- Intel Arc A750 Trades Blows with GeForce RTX 3060 in 50 Games (85)
Sapphire Pulse Radeon Rx 560 2gb,
Source: https://www.techpowerup.com/gpu-specs/sapphire-pulse-rx-560-oc-2-gb.b4626
Posted by: martinherem2001.blogspot.com
0 Response to "Sapphire Pulse Radeon Rx 560 2gb"
Post a Comment